FOLLOWSPOT ARENA 1200W MSR 230V 50/60HZ – LAMP INCLUDED
ELECTRICAL DATA |
|
| Power supply | 230/240 V AC |
| Max power consumption | 5.6 A |
| Max power | 1300 W |
| Power connection | 1m x 3×1,5mm SILICONE INSULATED CABLE |
| Automatic disconnection | 2 POLES SWITCH |
OPTICAL DATA |
|
| Optical system | RIFLETTORE IN VETRO Ø88mm, CONDENSATORE A DUE LENTI |
| Beam angle | 8° – 22° REGOLABILE CON FOCUS E ZOOM |
MECHANICAL DATA |
|
| Body | EXTRUDED ALUMINIUM AND STEEL SHEET |
| Painting | BLACK WITH EPOXIDIC POWDER |
| Net weight | 35 kg |
| Gross weight | 40 kg |
| Acces to the lamp | UP-SLIDING COVER |
| Acces to the lens | UP-SLIDING COVER |
| Accessories frame dimensions | 185X185 mm |
| Gobos dimensions | SIZE B |
FUNCTIONAL DATA |
|
| Working position | +/- 45 ° |
| Zoom regulation | MANUAL SCROLL |
| Max temperature | 70 °C |
| Max ambient temperature | 35 °C |
| IP protection rate | IP20 |
Suggested lamp |
|
| Type | MSR1200/2 |
| Socket | G 22 |
| Power | 1200 W |
| Tension | 100 V |
| Luminous flux | 110000 lumen |
| Color temperature | 7200 °K |
| Tipical life time | 800 h |









