FOLLOWSPOT ARENA PLUS 575 230V 50/60HZ LAMP INCLUDED
ELECTRICAL DATA | |
Power supply | 230/240 V AC |
Max power consumption | 3 A |
Power connection | 1m x 3×1,5mm SILICONE INSULATED CABLE |
Automatic disconnection | 2 POLES SWITCH |
OPTICAL DATA | |
Optical system | RIFLETTORE IN VETRO Ø88mm, CONDENSATORE A DUE LENTI |
Beam angle | 8° – 22° REGOLABILE CON FOCUS E ZOOM |
MECHANICAL DATA | |
Body | EXTRUDED ALUMINIUM AND STEEL SHEET |
Painting | BLACK WITH EPOXIDIC POWDER |
Net weight | 32 kg |
Gross weight | 38 kg |
Access to the lamp | UP-SLIDING COVER |
Access to the lens | UP-SLIDING COVER |
Accessories frame dimensions | 185X185 mm |
Gobos dimensions |
SIZE B |
FUNCTIONAL DATA |
|
Working position | +/- 45 ° |
Zoom regulation | HORIZONTAL SCREW MECHANISM |
Max temperature | 90 °C |
Max ambient temperature | 35 °C |
IP protection rate | IP20 |
SUGGESTED LAMP |
|
Type | MSR575/2 |
Socket | GX 9,5 |
Power | 575 W |
Tension | 95 V |
Luminous flux | 49000 lumen |
Color temperature | 7200 °K |
Typical life time | 1000 h |