For 300W-500W-650W lamp. Complete with colour frame & safety guard. Rotating gate.
| ELECTRICAL DATA | |
| Power supply | 230/240 V AC |
| Max power consumption | 2.9 A |
| Max power | 650 W |
| Power connection | 1m x 3×1,5mm SILICONE INSULATED CABLE |
| Automatic disconnection | 2 POLES SWITCH |
| OPTICAL DATA |
OPTICAL DATA |
| Optical system | RIFLETTORE IN VETRO Ø55mm,
CONDENSATORE OTTICO A DUE LENTI |
| Beam angle | 20° – 40° REGOLABILE CON FOCUS E ZOOM |
| MECHANICAL DATA |
MECHANICAL DATA |
| Body | EXTRUDED ALUMINIUM AND STEEL SHEET |
| Painting | BLACK WITH EPOXIDIC POWDER |
| Net weight | 7 kg |
| Gross weight | 9 kg |
| Access to the lamp | HINGING LAMP-TRAY |
| Access to the lens | UP-SLIDING COVER |
| Accessories frame dimensions | 150X150 mm |
| Gobos dimensions | SIZE M, D |
FUNCTIONAL DATA |
FUNCTIONAL DATA |
| Working position | +/- 45 ° |
| Zoom regulation | HORIZONTAL SCREW MECHANISM |
| Max temperature | 180 °C |
| Max ambient temperature | 35 °C |
| IP protection rate | IP20 |
SUGGESTED LAMP |
|
| Type | M40 |
| Socket | GY 9,5 |
| Power | 650 W |
| Tension | 230 V |
| Luminous flux | 10000 lumen |
| Color temperature | 2950 °K |
| Typical life time | 2000 h |
| COMPATIBLE LAMPS |
COMPATIBLE LAMPS |
| Models | M38 300W, T18 500W, T25 500W, T26 650W,
T27 650W |








